Send Local Payouts to Recipients Within Countries.
Multi-currency accounts, global payment acceptance and disbursement for digital businesses.
Accept Payments or Send Payouts*
Accept Payments
Treasury
Send Payments
International (SWIFT) Payouts
Local (Instant) Payouts
Local Alternative Payouts
| Currency | Region | Clearing System | Speed |
|---|---|---|---|
| AED | United Arab Emirates | UAEFTS | Instant |
| AOA | Angola | SPTR | |
| ARS | Argentina | COELSA | |
| AUD | Australia | BECS | |
| BGN | Bulgaria | RINGS | |
| BRL | Brazil | SITRAF, STR | Instant |
| BWP | Botswana | BISS | |
| CHF | Switzerland | SIC | |
| CNY | China (e-commerce) | CNAPS | |
| CNY | China (non e-commerce) | CNAPS | |
| COP | Colombia | CENIT | |
| CRC | Costa Rica | SINPE | Instant |
| CZK | Czech Republic | CERTIS | Instant |
| DKK | Denmark | Kronos | |
| EBCS | Egypt | ACH | |
| GBP | United Kingdom | Faster Payments | Instant |
| GHS | Ghana | GIS | |
| GNF | Guinea | SYGFC | |
| HKD | Hong Kong | CHATS | |
| HUF | Hungary | VIBER | |
| IDR | Indonesia | BI-RTGS | |
| ILS | Israel | Zahav | Instant |
| INR | India | NEFT/RTGS/IMPS | Instant |
| INR | India | (RTP) UPI | Instant |
| JMD | Jamaica | JETS | |
| JPY | Japan | Zengin System | |
| KES | Kenya | PesaLink | Instant |
| LKR | Sri Lanka | LankaPay | Instant |
| LSL | Lesotho | SASwitch | |
| MAD | Morocco | SIMT | |
| MGA | Madagascar | TNRF | |
| MWK | Malawi | NATS | |
| MYR | Malaysia | RENTAS | |
| NAD | Namibia | NISS | |
| NGN | Nigeria | NIBSS/RTGS | |
| NOK | Norway | NICS | |
| NPR | Nepal | NCHL-IPS | Instant |
| NZD | New Zealand | ESAS | |
| PEN | Peru | CCE | |
| PHP | Philippines | PhilPaSS | Instant |
| PLN | Poland | Elixir/Express Elixir | Instant |
| PYG | Paraguay | SIPAP | |
| RON | Romania | SENT | |
| RWF | Rwanda | RPS | |
| SEK | Sweden | RIX | Instant |
| SGD | Singapore | MEPS | Instant |
| TRY | Turkey | EFT | |
| UAH | Ukraine | Instant Payment System | Instant |
| UGX | Uganda | EFT | |
| USD | United States | ACH | |
| VND | Vietnam | IBPS | |
| XAF | Central African Countries | BEAC | |
| XOF | West African Countries | BCEAO | |
| ZMW | Zambia | ZIPSS | |
| EUR | Austria | SCT Inst | Instant |
| EUR | Belgium | SCT Inst | Instant |
| EUR | Cyprus | SCT Inst | Instant |
| EUR | Estonia | SCT Inst | Instant |
| EUR | Finland | SCT Inst | Instant |
| EUR | France | SCT Inst | Instant |
| EUR | Germany | SCT Inst | Instant |
| EUR | Greece | SCT Inst | Instant |
| EUR | Ireland | SCT Inst | Instant |
| EUR | Italy | SCT Inst | Instant |
| EUR | Latvia | SCT Inst | Instant |
| EUR | Lithuania | SCT Inst | Instant |
| EUR | Luxembourg | SCT Inst | Instant |
| EUR | Malta | SCT Inst | Instant |
| EUR | Netherlands | SCT Inst | Instant |
| EUR | Portugal | SCT Inst | Instant |
| EUR | Slovakia | SCT Inst | Instant |
| EUR | Slovenia | SCT Inst | Instant |
| EUR | Spain | SCT Inst | Instant |
*Restrictions may apply.